AI video API cost calculator
Estimate AI video generation and video API cost per second and per month across Runway, Kling and similar tools.
Credits per second of video depend on the model, resolution and features, so enter your monthly use in each vendor’s credits.
Runway
No verified monthly-billed plan covers 1 credits a month.
Plans used (3) · 2 not calculable
| Plan | credits/mo | Monthly | Annual (per month) |
|---|---|---|---|
| Standard | — not calculable (yearly allowance only) | $15.00 | $12.00 |
| Pro | — not calculable (yearly allowance only) | $35.00 | $28.00 |
| Max | — not calculable (yearly allowance only) | $95.00 | $76.00 |
| Enterprise | Contact sales | ||
| Free | Allowance period not stated (or one-time) | ||
Kling
Standard: $8.80/mo · $13.33 per 1,000 credits at full use
Plans used (7) · 5 not calculable
| Plan | credits/mo | Monthly | Annual (per month) |
|---|---|---|---|
| Standard | 660 | $8.80 | Price not verified |
| Pro | 3,000 | $32.56 | Price not verified |
| Premier (8K credits) | 8,000 | $80.96 | Price not verified |
| Premier (18K credits) | 18,000 | $181.99 | Price not verified |
| Premier (28K credits) | 28,000 | $283.99 | Price not verified |
| Premier (38K credits) | 38,000 | $376.99 | Price not verified |
| Ultra+ | 57,000 | $544.99 | Price not verified |
| API Flagship 180-day | No numeric credits allowance published | ||
| API Flagship Trial (Kling 4.0/4.0 Flash) | No numeric credits allowance published | ||
| API General 180-day | No numeric credits allowance published | ||
| API General Trial (not Kling 4.0) | No numeric credits allowance published | ||
| Basic | No numeric credits allowance published | ||
HeyGen
Business: $20.00/mo · $13.33 per 1,000 credits at full use
Plans used (12) · 2 not calculable
| Plan | credits/mo | Monthly | Annual (per month) |
|---|---|---|---|
| Creator | 600 | $29.00 | $24.00 |
| Pro (1,000 credits) | 1,000 | $49.00 | $41.00 |
| Business | 1,500 | $20.00 | Price not verified |
| Pro (1,500 credits) | 1,500 | $74.00 | $62.00 |
| Pro (2,000 credits) | 2,000 | $99.00 | $82.00 |
| Pro (3,000 credits) | 3,000 | $149.00 | $124.00 |
| Pro (5,000 credits) | 5,000 | $240.00 | $200.00 |
| Pro (7,500 credits) | 7,500 | $360.00 | $300.00 |
| Pro (10,000 credits) | 10,000 | $460.00 | $384.00 |
| Pro (20,000 credits) | 20,000 | $900.00 | $752.00 |
| Pro (50,000 credits) | 50,000 | $2,250.00 | $1,877.00 |
| Pro (100,000 credits) | 100,000 | $4,300.00 | $3,586.00 |
| Enterprise | Contact sales | ||
| Free | No numeric credits allowance published | ||
Synthesia
Starter: $29.00/mo · $23.20 per 1,000 credits at full use
Plans used (3) · 2 not calculable
| Plan | credits/mo | Monthly | Annual (per month) |
|---|---|---|---|
| Basic | 500 | $0.00 | — |
| Starter | 1,250 | $29.00 | $18.00 |
| Pro | 6,000 | $89.00 | $64.00 |
| Enterprise | Contact sales | ||
| Studio Avatars add-on | No numeric credits allowance published | ||
USD, excluding tax. Prices come from each vendor’s official pricing page; plans or figures we couldn’t verify are shown as not calculable, never estimated.
Last checked (Re-check due)